by

Newsweek’s fourth annual environmental ranking of the 500 largest publicly traded companies in the world.

Here’s a look at our environmental ranking of the biggest companies in developed and emerging world markets. Because a global ranking includes U.S. companies, some appear on both the U.S. list and the global list. The Newsweek Green Rankings cut through the green chatter and compare the actual environmental footprints, management (policies, programs, initiatives, controversies), and reporting practices of big companies. We teamed up with two leading research organizations to create the most comprehensive rankings available. View our full methodology here.

 

See more on the top 15 Global companies

See Newsweek’s U.S. 500 Rankings

For more about each industry, click here.

 

Rank
Company
Country
Industry Sector
Industry Rank
Impact
Management
Disclosure
Green Score
2011 Green Score
Rank Change
1 Santander Brasil Brazil Financials 1 88.5 88.4 61.5 85.7 75.3 16
2 Wipro India Information Technology & Services 1 70.2 100 88.3 85.4 73.4 33
3 Bradesco Brazil Financials 2 87.9 75.9 99.9 83.7 82.2 1
4 IBM United States Information Technology & Services 2 78.9 87 82.9 82.9 82.5 -2
5 National Australia Bank Australia Financials 3 82 79.5 99.8 82.7 82.2 -2
6 BT Group United Kingdom Telecommunications 1 77.3 84.2 99.8 82.7 80.4 0
7 Munich Re Germany Financials 4 87.6 78.2 79 82.5 83.6 -6
8 SAP Germany Information Technology & Services 3 80.7 78.9 99.8 81.8 75.2 12
9 KPN Netherlands Telecommunications 2 76.1 81.3 98.3 80.6 72.9 27
10 Marks & Spencer Group United Kingdom Retailers 1 65.7 92 95.8 80.5 73.9 23
11 Tata Consultancy Services India Information Technology & Services 4 74.9 81.8 98.9 80.4 79.1 -4
12 Generali Group Italy Financials 5 84.8 78.4 67.1 80.1 74.1 18
13 Bell Canada Enterprises Canada Telecommunications 3 74.3 83.2 91.5 80 76.5 -1
14 Nokia Finland Technology Equipment 1 68.3 88.2 95.2 79.9 75.1 7
15 Telefonica Spain Telecommunications 4 75.1 80 99.7 79.8 72.4 24
16 Santander Spain Financials 6 81.4 73.6 99.7 79.8 65.7 94
17 Fujitsu Japan Technology Equipment 2 68.6 88 91.9 79.7 76.1 -4
18 NKSJ Holdings Japan Financials 7 86.2 73.6 70.5 79 N/A N/A
19 Infosys India Information Technology & Services 5 64.6 88.5 99.9 78.9 77.3 -11
20 Telefonica Brasil Brazil Telecommunications 5 74.8 83.4 76.1 78.8 N/A N/A
21 RBS United Kingdom Financials 8 83.3 73.6 81.4 78.7 75.2 -2
22 Hewlett-Packard United States Technology Equipment 3 67.2 91.9 68.7 78.5 75.8 -7
23 Philips Netherlands Industrial Goods 1 60.7 92.2 91 77.9 77.2 -14
24 Commerzbank Germany Financials 9 73.3 78.9 91.5 77.6 N/A N/A
25 Telecom Italia Italy Telecommunications 6 74.3 75.9 98.4 77.4 74.9 -2




Get Started With Green Energy at GoGreenSoalr.com

Leave a Reply